Johns Hopkins University School of Medicine


Welling Laboratory



back to Hyun Jun Jung's Database

RNA-Seq: Effect of Pkd2 KO on Transcriptome of Kidney Epithelial Cell line C125 (ADPKD)


Polycystin-2 (Pkd2) plays a crucial role in the development of cysts in ADPKD. The goal of this study is to explore early changes of gene expression in the new mouse kidney Pkd2 knockout cell model. To understand transcriptional regulation proximal to loss of Pkd2, transcriptomic change was profiled by RNA-Seq in a doxycycline-inducible Pkd2 knockout cell line (C125) developed by the PKD Research Resource Consortium (http://pkd-rrc.org), Maryland PKD Center. Pkd2 knockout in the cell line was induced by doxycycline treatment for 6 days at two different passages (at passage 4 and 7). The table of sequenced transcripts (CPM >1) in the C125 cells at Passages 4 and 7 (P4 & P7) indicates the Pkd2 Knockout-induced changes in transcript abundance. Transcript abundance after Pkd2 KO is shown relative to isogenic control (Ctrl) cells not treated with doxycycline (DOX) as the Log base 2 ratio (Log2 (KO/Ctrl)). Significant Pkd2 KO-induced changes in transcript abundance (identified in the last column) were defined after subtracting genes that change expression with doxycycline alone (DOX-dependent), as genes that consistently change in both passages with a False Discovery Rate (FDR) <0.05.

This website was created by Hyun Jun Jung and Paul A. Welling. Please address questions or comments to: Dr. Paul A. Welling (pwellin1@jhmi.edu)

Citation: Jung HJ, Dixon EE, Coleman R, Watnick T, Reiter J, Outeda P, Cebotaru V, Woodward OM, Welling PA. Polycystin-2 dependent transcriptome reveals early response of autosomal dominant polycystic kidney disease. Physiol Genomics. 2023 PMID: 37720991

Raw sequence data repository: NCBI GEO GSE171574

The selected genes (DOX-independent and Significant) were presented here. Please download the full list of genes (download data).


Note: FDR, False Discovery Rate; Significance, FDR<0.05 in both passages; DOX, doxycycline; undetermined, DOX dependency was not determined due to low abundance in mIMCD3.


Ensembl Gene ID Gene Symbol Gene Name Gene Biotype Log2 ratio (KO/Ctrl) P4 FDR P4 Log2 ratio (KO/Ctrl) P7 FDR P7 Mean of Log2 ratio (KO/Ctrl) DOX-alone dependent and Pkd2-alone dependent? Significance
ENSMUSG00000042510 AA986860 expressed sequence AA986860 protein_coding 0.898 8.73E-09 0.333 0.000387 0.616 NO Significant
ENSMUSG00000057228 Aadat aminoadipate aminotransferase protein_coding 1.501 0.004445 1.083 0.028858 1.292 NO Significant
ENSMUSG00000031960 Aars alanyl-tRNA synthetase protein_coding 0.359 0.000306 0.632 4.54E-07 0.495 NO Significant
ENSMUSG00000028970 Abcb1b ATP-binding cassette, sub-family B (MDR/TAP), member 1B protein_coding -0.631 0.002062 -0.548 0.003331 -0.590 NO Significant
ENSMUSG00000032849 Abcc4 ATP-binding cassette, sub-family C (CFTR/MRP), member 4 protein_coding -0.300 0.001208 -0.513 4.45E-06 -0.407 NO Significant
ENSMUSG00000022822 Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5 protein_coding -0.315 0.017463 -0.333 0.010313 -0.324 NO Significant
ENSMUSG00000002475 Abhd3 abhydrolase domain containing 3 protein_coding -1.075 0.003933 -0.727 0.047315 -0.901 NO Significant
ENSMUSG00000007950 Abhd8 abhydrolase domain containing 8 protein_coding -0.242 0.006008 -0.285 0.001472 -0.264 NO Significant
ENSMUSG00000025085 Ablim1 actin-binding LIM protein 1 protein_coding 0.414 4.35E-05 0.215 0.009268 0.315 NO Significant
ENSMUSG00000118024 AC124231.3 novel transcript lincRNA -3.135 4.15E-05 -2.401 0.000684 -2.768 undetermined Significant
ENSMUSG00000117922 AC124518.1 novel transcript lincRNA -1.698 0.000372 -1.215 0.029478 -1.456 undetermined Significant
ENSMUSG00000117878 AC134906.1 novel transcript lincRNA -3.725 0.000182 -5.710 2.46E-07 -4.717 undetermined Significant
ENSMUSG00000115852 AC169509.1 BMP2 inducible kinase (Bmp2k) pseudogene transcribed_processed_pseudogene 1.476 0.013529 2.517 2.82E-05 1.996 NO Significant
ENSMUSG00000030861 Acadsb acyl-Coenzyme A dehydrogenase, short/branched chain protein_coding -0.192 0.040540 -0.258 0.006014 -0.225 NO Significant
ENSMUSG00000044337 Ackr3 atypical chemokine receptor 3 protein_coding 1.307 0.029527 1.812 0.000125 1.560 NO Significant
ENSMUSG00000021226 Acot2 acyl-CoA thioesterase 2 protein_coding 1.561 2.28E-06 2.243 2.81E-08 1.902 NO Significant
ENSMUSG00000042540 Acot5 acyl-CoA thioesterase 5 protein_coding 2.203 0.000414 2.472 6.85E-05 2.337 undetermined Significant
ENSMUSG00000018796 Acsl1 acyl-CoA synthetase long-chain family member 1 protein_coding -0.344 0.001130 -0.646 2.06E-06 -0.495 NO Significant
ENSMUSG00000024981 Acsl5 acyl-CoA synthetase long-chain family member 5 protein_coding 0.209 0.008147 0.212 0.006102 0.211 NO Significant
ENSMUSG00000027605 Acss2 acyl-CoA synthetase short-chain family member 2 protein_coding 0.448 0.007891 0.399 0.017154 0.423 NO Significant
ENSMUSG00000022894 Adamts5 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) protein_coding -0.614 0.011057 -0.576 0.012855 -0.595 NO Significant
ENSMUSG00000043822 Adamtsl5 ADAMTS-like 5 protein_coding 0.952 6.48E-05 0.653 0.000798 0.803 NO Significant
ENSMUSG00000056413 Adap1 ArfGAP with dual PH domains 1 protein_coding 0.557 6.83E-05 0.321 0.006590 0.439 NO Significant
ENSMUSG00000020431 Adcy1 adenylate cyclase 1 protein_coding -0.595 0.000416 -0.388 0.007994 -0.491 NO Significant
ENSMUSG00000030000 Add2 adducin 2 (beta) protein_coding 1.113 0.033616 0.862 0.008065 0.988 NO Significant
ENSMUSG00000031486 Adgra2 adhesion G protein-coupled receptor A2 protein_coding -0.697 0.001516 -0.697 0.001438 -0.697 NO Significant
ENSMUSG00000031298 Adgrg2 adhesion G protein-coupled receptor G2 protein_coding 0.606 0.000115 0.299 0.019266 0.452 undetermined Significant
ENSMUSG00000060470 Adgrg3 adhesion G protein-coupled receptor G3 protein_coding -0.573 0.031192 -0.622 0.010984 -0.598 undetermined Significant
ENSMUSG00000039116 Adgrg6 adhesion G protein-coupled receptor G6 protein_coding -0.689 1.68E-05 -0.634 3.50E-05 -0.662 NO Significant
ENSMUSG00000054136 Adm2 adrenomedullin 2 protein_coding 0.901 3.06E-05 1.140 9.50E-07 1.020 NO Significant
ENSMUSG00000045730 Adrb2 adrenergic receptor, beta 2 protein_coding 0.714 0.031488 0.842 0.003843 0.778 undetermined Significant
ENSMUSG00000029313 Aff1 AF4/FMR2 family, member 1 protein_coding -0.362 8.11E-05 -0.287 0.000576 -0.325 NO Significant
ENSMUSG00000021681 Aggf1 angiogenic factor with G patch and FHA domains 1 protein_coding 0.290 0.000530 0.189 0.012039 0.240 NO Significant
ENSMUSG00000001864 Aif1l allograft inflammatory factor 1-like protein_coding 0.628 5.61E-06 0.493 5.96E-05 0.561 NO Significant
ENSMUSG00000022763 Aifm3 apoptosis-inducing factor, mitochondrion-associated 3 protein_coding -1.443 0.000350 -0.668 0.034631 -1.056 NO Significant
ENSMUSG00000028393 Alad aminolevulinate, delta-, dehydratase protein_coding 0.353 0.002100 0.275 0.009717 0.314 NO Significant
ENSMUSG00000013584 Aldh1a2 aldehyde dehydrogenase family 1, subfamily A2 protein_coding -0.609 0.000636 -1.199 4.38E-07 -0.904 NO Significant
ENSMUSG00000020256 Aldh1l2 aldehyde dehydrogenase 1 family, member L2 protein_coding 1.603 3.40E-06 2.537 1.30E-08 2.070 NO Significant
ENSMUSG00000021238 Aldh6a1 aldehyde dehydrogenase family 6, subfamily A1 protein_coding -0.771 0.001913 -0.933 0.000416 -0.852 NO Significant
ENSMUSG00000053644 Aldh7a1 aldehyde dehydrogenase family 7, member A1 protein_coding -0.400 1.41E-05 -0.262 0.000775 -0.331 NO Significant
ENSMUSG00000025701 Alox5 arachidonate 5-lipoxygenase protein_coding -1.096 0.002562 -1.265 0.000565 -1.180 undetermined Significant
ENSMUSG00000032607 Amt aminomethyltransferase protein_coding -0.496 0.003181 -0.738 0.000121 -0.617 NO Significant
ENSMUSG00000038742 Angptl6 angiopoietin-like 6 protein_coding 0.833 0.003949 2.587 2.81E-08 1.710 NO Significant
ENSMUSG00000024803 Ankrd1 ankyrin repeat domain 1 (cardiac muscle) protein_coding -1.283 8.42E-09 -1.257 7.56E-09 -1.270 NO Significant
ENSMUSG00000055114 Anxa13 annexin A13 processed_transcript -1.000 0.011463 -2.092 1.18E-05 -1.546 NO Significant
ENSMUSG00000032231 Anxa2 annexin A2 protein_coding 0.459 5.49E-05 0.245 0.009304 0.352 NO Significant
ENSMUSG00000018340 Anxa6 annexin A6 protein_coding -0.770 2.08E-08 -0.604 3.17E-07 -0.687 NO Significant
ENSMUSG00000021950 Anxa8 annexin A8 protein_coding 1.591 6.93E-08 1.986 3.52E-10 1.788 NO Significant
ENSMUSG00000029811 Aoc1 amine oxidase, copper-containing 1 protein_coding -1.531 1.15E-05 -4.069 4.20E-10 -2.800 NO Significant
ENSMUSG00000021824 Ap3m1 adaptor-related protein complex 3, mu 1 subunit protein_coding -0.491 0.000274 -0.621 2.05E-05 -0.556 NO Significant
ENSMUSG00000037032 Apbb1 amyloid beta (A4) precursor protein-binding, family B, member 1 protein_coding -0.506 0.005881 -0.574 0.002155 -0.540 NO Significant
ENSMUSG00000020135 Apc2 adenomatosis polyposis coli 2 protein_coding -0.342 0.015322 -0.424 0.002882 -0.383 NO Significant
ENSMUSG00000006651 Aplp1 amyloid beta (A4) precursor-like protein 1 protein_coding -0.814 0.000572 -0.560 0.010250 -0.687 NO Significant
ENSMUSG00000031996 Aplp2 amyloid beta (A4) precursor-like protein 2 protein_coding -0.375 9.59E-05 -0.216 0.008188 -0.296 NO Significant
ENSMUSG00000073652 Apol7d apolipoprotein L 7d antisense -1.268 3.40E-06 -0.488 0.012170 -0.878 NO Significant
ENSMUSG00000022892 App amyloid beta (A4) precursor protein protein_coding -0.272 0.000905 -0.464 2.86E-06 -0.368 NO Significant
ENSMUSG00000032812 Arap1 ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1 protein_coding 0.424 5.83E-05 0.177 0.039614 0.300 NO Significant
ENSMUSG00000029378 Areg amphiregulin protein_coding 1.878 0.000401 2.243 5.15E-05 2.060 NO Significant
ENSMUSG00000049807 Arhgap23 Rho GTPase activating protein 23 protein_coding -0.419 2.81E-05 -0.588 4.26E-07 -0.503 NO Significant
ENSMUSG00000057315 Arhgap24 Rho GTPase activating protein 24 protein_coding -1.029 0.002967 -1.395 0.000328 -1.212 NO Significant
ENSMUSG00000034255 Arhgap27 Rho GTPase activating protein 27 protein_coding 0.523 0.000935 0.400 0.005905 0.462 NO Significant
ENSMUSG00000085360 Arhgap27os2 Rho GTPase activating protein 27, opposite strand 2 antisense 0.711 0.000709 0.566 0.003523 0.639 NO Significant
ENSMUSG00000031355 Arhgap6 Rho GTPase activating protein 6 protein_coding 0.616 0.001912 0.418 0.026046 0.517 undetermined Significant
ENSMUSG00000028919 Arhgef19 Rho guanine nucleotide exchange factor (GEF) 19 protein_coding -0.494 0.000458 -0.452 0.000442 -0.473 NO Significant
ENSMUSG00000019467 Arhgef25 Rho guanine nucleotide exchange factor (GEF) 25 protein_coding -0.449 0.014925 -0.473 0.007944 -0.461 NO Significant
ENSMUSG00000021662 Arhgef28 Rho guanine nucleotide exchange factor (GEF) 28 protein_coding -0.362 0.004509 -0.507 0.000214 -0.435 NO Significant
ENSMUSG00000019564 Arid3a AT rich interactive domain 3A (BRIGHT-like) protein_coding -0.523 0.023925 -0.733 0.002095 -0.628 NO Significant
ENSMUSG00000049866 Arl4c ADP-ribosylation factor-like 4C protein_coding 0.515 0.000203 0.399 0.001534 0.457 NO Significant
ENSMUSG00000015709 Arnt2 aryl hydrocarbon receptor nuclear translocator 2 protein_coding -0.978 0.000166 -1.006 0.000568 -0.992 NO Significant
ENSMUSG00000029622 Arpc1b actin related protein 2/3 complex, subunit 1B protein_coding 0.177 0.024092 0.264 0.001144 0.221 NO Significant
ENSMUSG00000039043 Arpin actin-related protein 2/3 complex inhibitor protein_coding 0.641 6.51E-06 0.223 0.038510 0.432 NO Significant
ENSMUSG00000024887 Asah2 N-acylsphingosine amidohydrolase 2 protein_coding -0.420 0.011881 -0.803 4.32E-05 -0.611 NO Significant
ENSMUSG00000031519 Asb5 ankyrin repeat and SOCs box-containing 5 protein_coding -0.391 0.005227 -0.319 0.017748 -0.355 undetermined Significant
ENSMUSG00000020774 Aspa aspartoacylase protein_coding 3.454 0.000727 1.371 0.008780 2.413 undetermined Significant
ENSMUSG00000038539 Atf5 activating transcription factor 5 protein_coding 0.856 1.60E-08 1.012 1.48E-09 0.934 NO Significant
ENSMUSG00000036622 Atp13a2 ATPase type 13A2 protein_coding -0.351 0.001720 -0.332 0.002466 -0.341 NO Significant
ENSMUSG00000020788 Atp2a3 ATPase, Ca++ transporting, ubiquitous protein_coding 1.897 1.35E-06 2.127 9.43E-08 2.012 NO Significant
ENSMUSG00000037685 Atp8a1 ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 protein_coding -0.403 0.008141 -0.299 0.036686 -0.351 NO Significant
ENSMUSG00000060671 Atp8b2 ATPase, class I, type 8B, member 2 protein_coding -0.441 0.008177 -0.427 0.008830 -0.434 NO Significant
ENSMUSG00000020564 Atxn7l1 ataxin 7-like 1 protein_coding -0.366 0.017048 -0.397 0.009688 -0.381 NO Significant
ENSMUSG00000028830 AU040320 expressed sequence AU040320 protein_coding -0.208 0.006541 -0.214 0.004485 -0.211 NO Significant
ENSMUSG00000018821 Avpi1 arginine vasopressin-induced 1 protein_coding 0.561 0.004397 0.619 0.001243 0.590 NO Significant
ENSMUSG00000002602 Axl AXL receptor tyrosine kinase protein_coding -0.254 0.035705 -0.347 0.004670 -0.300 NO Significant
ENSMUSG00000028789 Azin2 antizyme inhibitor 2 protein_coding -0.588 0.000513 -0.479 0.001936 -0.533 NO Significant
ENSMUSG00000055629 B4galnt4 beta-1,4-N-acetyl-galactosaminyl transferase 4 protein_coding -1.277 9.66E-05 -0.563 0.032261 -0.920 NO Significant
ENSMUSG00000028541 B4galt2 UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 protein_coding -0.619 0.000354 -0.554 0.001220 -0.587 NO Significant
ENSMUSG00000091993 B930036N10Rik RIKEN cDNA B930036N10 gene antisense 0.877 0.014303 0.935 0.004821 0.906 undetermined Significant
ENSMUSG00000032086 Bace1 beta-site APP cleaving enzyme 1 protein_coding 0.358 0.002005 0.335 0.002740 0.346 NO Significant
ENSMUSG00000035919 Bbs9 Bardet-Biedl syndrome 9 (human) protein_coding -0.621 0.000106 -0.316 0.022831 -0.469 NO Significant
ENSMUSG00000021763 BC067074 cDNA sequence BC067074 protein_coding -0.695 0.003608 -0.920 0.000589 -0.808 undetermined Significant
ENSMUSG00000030268 Bcat1 branched chain aminotransferase 1, cytosolic protein_coding 0.851 6.84E-05 1.376 4.38E-07 1.114 NO Significant
ENSMUSG00000042182 Bend6 BEN domain containing 6 protein_coding 3.171 0.005013 3.810 1.95E-05 3.490 NO Significant
ENSMUSG00000072964 Bhlhb9 basic helix-loop-helix domain containing, class B9 protein_coding -0.608 0.000595 -0.657 0.000528 -0.632 NO Significant
ENSMUSG00000014329 Bicc1 BicC family RNA binding protein 1 protein_coding -1.144 1.16E-09 -1.089 1.34E-09 -1.117 NO Significant
ENSMUSG00000039004 Bmp6 bone morphogenetic protein 6 protein_coding -1.160 0.000897 -0.813 0.004815 -0.987 NO Significant
ENSMUSG00000008999 Bmp7 bone morphogenetic protein 7 protein_coding 0.513 0.000304 0.536 5.85E-05 0.524 NO Significant
ENSMUSG00000002384 Bmp8b bone morphogenetic protein 8b protein_coding 0.497 0.021362 0.460 0.023560 0.478 undetermined Significant
ENSMUSG00000028487 Bnc2 basonuclin 2 protein_coding -0.941 0.010328 -1.107 0.002598 -1.024 NO Significant
ENSMUSG00000026278 Bok BCL2-related ovarian killer protein_coding 0.761 0.003018 1.122 7.87E-05 0.941 NO Significant
ENSMUSG00000015943 Bola1 bolA-like 1 (E. coli) protein_coding 0.553 0.000162 0.754 3.56E-06 0.654 NO Significant
ENSMUSG00000035390 Brsk1 BR serine/threonine kinase 1 protein_coding -1.140 0.000115 -1.521 1.22E-05 -1.330 NO Significant
ENSMUSG00000040859 Bsdc1 BSD domain containing 1 protein_coding -0.237 0.011638 -0.192 0.034661 -0.214 NO Significant
ENSMUSG00000020042 Btbd11 BTB (POZ) domain containing 11 protein_coding 0.683 0.006185 1.182 1.77E-05 0.933 NO Significant
ENSMUSG00000028300 C9orf72 C9orf72, member of C9orf72-SMCR8 complex protein_coding 0.430 0.000843 1.103 1.56E-08 0.767 NO Significant
ENSMUSG00000038990 Cables2 CDK5 and Abl enzyme substrate 2 protein_coding 0.865 9.21E-05 0.737 0.000338 0.801 NO Significant
ENSMUSG00000023055 Calcoco1 calcium binding and coiled coil domain 1 protein_coding -0.316 5.12E-05 -0.327 2.73E-05 -0.321 NO Significant
ENSMUSG00000039145 Camk1d calcium/calmodulin-dependent protein kinase ID protein_coding 0.754 1.35E-06 0.259 0.024562 0.507 NO Significant
ENSMUSG00000051146 Camk2n2 calcium/calmodulin-dependent protein kinase II inhibitor 2 protein_coding -0.510 0.012888 -1.015 2.93E-05 -0.762 NO Significant
ENSMUSG00000040712 Camta2 calmodulin binding transcription activator 2 protein_coding -0.364 0.011628 -0.474 0.001388 -0.419 NO Significant
ENSMUSG00000030319 Cand2 cullin-associated and neddylation-dissociated 2 (putative) protein_coding 0.288 0.026732 0.549 0.000132 0.419 NO Significant
ENSMUSG00000035547 Capn5 calpain 5 protein_coding 0.412 5.55E-05 0.184 0.027089 0.298 NO Significant
ENSMUSG00000035694 Caps2 calcyphosphine 2 protein_coding -1.388 0.005632 -1.330 0.005173 -1.359 undetermined Significant
ENSMUSG00000037960 Card19 caspase recruitment domain family, member 19 protein_coding 0.344 0.012081 0.455 0.001063 0.399 NO Significant
ENSMUSG00000010755 Cars cysteinyl-tRNA synthetase protein_coding 0.367 0.000454 0.450 4.76E-05 0.408 NO Significant
ENSMUSG00000005355 Casp14 caspase 14 protein_coding 1.398 3.95E-06 1.450 2.72E-07 1.424 NO Significant
ENSMUSG00000007655 Cav1 caveolin 1, caveolae protein protein_coding -0.328 0.000640 0.185 0.028015 -0.071 NO Significant
ENSMUSG00000035640 Cbarp calcium channel, voltage-dependent, beta subunit associated regulatory protein protein_coding -0.316 0.002972 -0.274 0.007635 -0.295 NO Significant
ENSMUSG00000025150 Cbr2 carbonyl reductase 2 protein_coding 0.834 0.001381 1.036 2.32E-05 0.935 NO Significant
ENSMUSG00000024039 Cbs cystathionine beta-synthase protein_coding -0.708 0.000325 -0.921 5.53E-05 -0.814 NO Significant
ENSMUSG00000036686 Cc2d1a coiled-coil and C2 domain containing 1A protein_coding -0.198 0.021187 -0.248 0.004066 -0.223 NO Significant
ENSMUSG00000020074 Ccar1 cell division cycle and apoptosis regulator 1 protein_coding 0.674 1.07E-06 0.578 5.57E-06 0.626 NO Significant
ENSMUSG00000063605 Ccdc102a coiled-coil domain containing 102A protein_coding -0.287 0.049873 -0.278 0.046108 -0.282 NO Significant
ENSMUSG00000048924 Ccdc125 coiled-coil domain containing 125 protein_coding -0.341 0.033136 -0.555 0.001521 -0.448 undetermined Significant
ENSMUSG00000044033 Ccdc141 coiled-coil domain containing 141 protein_coding -0.546 0.008042 -0.444 0.027183 -0.495 NO Significant
ENSMUSG00000091119 Ccdc152 coiled-coil domain containing 152 protein_coding -0.949 0.001475 -1.876 4.59E-06 -1.413 undetermined Significant
ENSMUSG00000029875 Ccdc184 coiled-coil domain containing 184 protein_coding -1.461 0.003991 -2.261 0.000708 -1.861 NO Significant
ENSMUSG00000078588 Ccdc24 coiled-coil domain containing 24 protein_coding 1.216 4.82E-05 1.094 8.75E-05 1.155 NO Significant
ENSMUSG00000022035 Ccdc25 coiled-coil domain containing 25 protein_coding 0.628 2.11E-07 0.348 0.000137 0.488 NO Significant
ENSMUSG00000026676 Ccdc3 coiled-coil domain containing 3 protein_coding 1.485 3.08E-07 1.034 8.00E-06 1.259 NO Significant
ENSMUSG00000032740 Ccdc88a coiled coil domain containing 88A protein_coding -0.281 0.048888 -0.289 0.045594 -0.285 NO Significant
ENSMUSG00000035042 Ccl5 chemokine (C-C motif) ligand 5 protein_coding -0.680 0.034958 -0.822 0.021159 -0.751 NO Significant
ENSMUSG00000028195 Ccn1 cellular communication network factor 1 protein_coding -1.589 9.23E-07 -1.041 4.55E-05 -1.315 NO Significant
ENSMUSG00000028252 Ccnc cyclin C protein_coding 0.403 0.004861 0.330 0.017532 0.366 NO Significant
ENSMUSG00000070348 Ccnd1 cyclin D1 protein_coding 0.395 0.000987 0.223 0.038610 0.309 NO Significant
ENSMUSG00000044707 Ccnjl cyclin J-like protein_coding -1.090 4.47E-06 -1.490 1.61E-07 -1.290 NO Significant
ENSMUSG00000022661 Cd200 CD200 antigen protein_coding -0.925 0.008044 -1.399 0.000179 -1.162 undetermined Significant
ENSMUSG00000040747 Cd53 CD53 antigen protein_coding 2.618 3.18E-06 2.669 3.74E-08 2.644 undetermined Significant
ENSMUSG00000037706 Cd81 CD81 antigen protein_coding -0.295 0.000437 -0.235 0.002435 -0.265 NO Significant
ENSMUSG00000049521 Cdc42ep1 CDC42 effector protein (Rho GTPase binding) 1 protein_coding -0.549 5.62E-06 -0.409 8.11E-05 -0.479 NO Significant
ENSMUSG00000031841 Cdh13 cadherin 13 protein_coding 0.623 0.000287 -0.465 0.002669 0.079 NO Significant
ENSMUSG00000024304 Cdh2 cadherin 2 protein_coding -0.745 2.13E-08 -0.709 3.74E-08 -0.727 NO Significant
ENSMUSG00000029403 Cdkl2 cyclin-dependent kinase-like 2 (CDC2-related kinase) protein_coding 0.647 7.17E-05 0.370 0.007142 0.508 NO Significant
ENSMUSG00000020392 Cdkn2aipnl CDKN2A interacting protein N-terminal like protein_coding 0.343 0.000433 0.362 0.000178 0.352 NO Significant
ENSMUSG00000058793 Cds2 CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 protein_coding -0.267 0.012668 -0.250 0.016977 -0.258 NO Significant
ENSMUSG00000034818 Celf5 CUGBP, Elav-like family member 5 protein_coding -0.706 0.002192 -0.769 0.000800 -0.737 NO Significant
ENSMUSG00000037443 Cep85 centrosomal protein 85 protein_coding -0.333 0.004856 -0.258 0.023065 -0.295 NO Significant
ENSMUSG00000039787 Cercam cerebral endothelial cell adhesion molecule protein_coding -0.816 7.23E-05 -0.876 1.92E-05 -0.846 NO Significant
ENSMUSG00000031886 Ces2e carboxylesterase 2E protein_coding -1.911 0.000129 -1.380 0.000225 -1.646 NO Significant
ENSMUSG00000041301 Cftr cystic fibrosis transmembrane conductance regulator protein_coding -1.270 3.40E-05 -0.541 0.019228 -0.906 NO Significant
ENSMUSG00000020309 Chac2 ChaC, cation transport regulator 2 protein_coding 0.632 0.000843 0.493 0.005658 0.562 NO Significant
ENSMUSG00000049422 Chchd10 coiled-coil-helix-coiled-coil-helix domain containing 10 protein_coding 0.976 1.52E-06 1.687 1.48E-09 1.331 NO Significant
ENSMUSG00000018474 Chd3 chromodomain helicase DNA binding protein 3 protein_coding -0.379 0.000193 -0.392 0.000116 -0.385 NO Significant
ENSMUSG00000024843 Chka choline kinase alpha protein_coding 0.747 1.91E-06 0.571 3.11E-05 0.659 NO Significant
ENSMUSG00000004843 Chmp2b charged multivesicular body protein 2B protein_coding 0.606 4.07E-07 0.411 2.83E-05 0.508 NO Significant
ENSMUSG00000025371 Chmp6 charged multivesicular body protein 6 protein_coding 0.350 0.003478 0.247 0.026876 0.298 NO Significant
ENSMUSG00000056486 Chn1 chimerin 1 protein_coding -1.011 1.75E-06 -0.674 0.000204 -0.843 NO Significant
ENSMUSG00000086544 Chn1os3 chimerin 1, opposite strand 3 antisense -0.722 0.002192 -0.645 0.007994 -0.683 undetermined Significant
ENSMUSG00000032997 Chpf chondroitin polymerizing factor protein_coding 1.436 5.90E-10 0.564 1.66E-05 1.000 NO Significant
ENSMUSG00000038181 Chpf2 chondroitin polymerizing factor 2 protein_coding -0.395 0.028837 -0.594 0.001685 -0.495 NO Significant
ENSMUSG00000038550 Ciart circadian associated repressor of transcription protein_coding 1.011 0.001354 1.527 9.82E-06 1.269 NO Significant
ENSMUSG00000030538 Cib1 calcium and integrin binding 1 (calmyrin) protein_coding 0.190 0.032662 0.234 0.007689 0.212 NO Significant
ENSMUSG00000000308 Ckmt1 creatine kinase, mitochondrial 1, ubiquitous protein_coding 0.917 0.000106 0.519 0.008272 0.718 NO Significant
ENSMUSG00000037033 Clca3b chloride channel accessory 3B protein_coding -2.367 1.14E-09 -2.742 6.34E-11 -2.555 NO Significant
ENSMUSG00000066058 Cldn19 claudin 19 protein_coding -0.612 0.000616 -1.341 1.34E-05 -0.976 undetermined Significant
ENSMUSG00000063146 Clip2 CAP-GLY domain containing linker protein 2 protein_coding -0.387 0.000790 -0.284 0.006756 -0.336 NO Significant
ENSMUSG00000013921 Clip3 CAP-GLY domain containing linker protein 3 protein_coding -0.978 0.006008 -1.428 0.011613 -1.203 NO Significant
ENSMUSG00000021097 Clmn calmin protein_coding -0.861 1.16E-07 -0.709 8.67E-07 -0.785 NO Significant
ENSMUSG00000053024 Cntn2 contactin 2 protein_coding -0.558 0.001502 -0.422 0.006314 -0.490 undetermined Significant
ENSMUSG00000024330 Col11a2 collagen, type XI, alpha 2 protein_coding 1.484 1.59E-05 1.006 0.000299 1.245 undetermined Significant
ENSMUSG00000032332 Col12a1 collagen, type XII, alpha 1 protein_coding -1.584 0.021745 -1.188 0.009169 -1.386 NO Significant
ENSMUSG00000040690 Col16a1 collagen, type XVI, alpha 1 protein_coding -1.001 0.002032 -0.996 0.000307 -0.999 NO Significant
ENSMUSG00000001435 Col18a1 collagen, type XVIII, alpha 1 protein_coding -0.189 0.022941 -0.194 0.016301 -0.191 NO Significant
ENSMUSG00000004415 Col26a1 collagen, type XXVI, alpha 1 protein_coding 1.449 0.000635 3.106 8.32E-08 2.278 undetermined Significant
ENSMUSG00000031502 Col4a1 collagen, type IV, alpha 1 protein_coding -1.696 1.32E-05 -0.783 0.006768 -1.240 NO Significant
ENSMUSG00000031503 Col4a2 collagen, type IV, alpha 2 protein_coding -1.940 9.89E-08 -0.751 0.001200 -1.346 NO Significant
ENSMUSG00000028337 Coro2a coronin, actin binding protein 2A protein_coding 0.437 0.005015 0.404 0.006462 0.421 NO Significant
ENSMUSG00000003617 Cp ceruloplasmin protein_coding -0.341 0.004617 -0.501 0.000123 -0.421 NO Significant
ENSMUSG00000025867 Cplx2 complexin 2 protein_coding -0.381 0.004155 -0.406 0.002834 -0.394 undetermined Significant
ENSMUSG00000025196 Cpn1 carboxypeptidase N, polypeptide 1 protein_coding 0.950 3.42E-05 0.733 8.95E-05 0.841 NO Significant
ENSMUSG00000028466 Creb3 cAMP responsive element binding protein 3 protein_coding -0.233 0.003201 -0.327 0.000130 -0.280 NO Significant
ENSMUSG00000024074 Crim1 cysteine rich transmembrane BMP regulator 1 (chordin like) protein_coding -0.304 0.005348 -0.226 0.029601 -0.265 NO Significant
ENSMUSG00000006360 Crip1 cysteine-rich protein 1 (intestinal) protein_coding 0.898 0.000115 0.538 0.003073 0.718 NO Significant
ENSMUSG00000007888 Crlf1 cytokine receptor-like factor 1 protein_coding -1.691 0.001676 -2.296 7.62E-05 -1.994 NO Significant
ENSMUSG00000084989 Crocc2 ciliary rootlet coiled-coil, rootletin family member 2 protein_coding 1.498 1.96E-05 0.720 0.002472 1.109 NO Significant
